Thực phẩm bổ sung Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g)
Thực phẩm bổ sung Force Factor chính hãng
Thành phần vi chất dinh dưỡng
| Supplement Facts | ||
| Serving Size: 1 Scoop (14.5 g) (makes 8-10 fl oz. prepared) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 45 | |
| Total Fat | 0.5 g | 1%* |
| Total Carbohydrate | 5 g | 1%* |
| Dietary Fiber | 2 g | 7%* |
| Protein | 5 g | 10%* |
| Vitamin A (as Retinyl Palmitate) | 300 mcg RAE | 33% |
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 5 mg | 33% |
| Vitamin K (as Phytonadione) | 40 mcg | 33% |
| Thiamin (as Thiamine HCI) | 1 mg | 83% |
| Riboflavin | 1 mg | 77% |
| Niacin (as Niacinamide) | 5 mg | 31% |
| Vitamin B6 (as Pyridoxine HCI) | 1 mg | 59% |
| Folate (as Folic Acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as Cyanocobalamin) | 5 mcg | 208% |
| Biotin | 20 mcg | 67% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 2 mg | 40% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Dicalcium Phosphate) | 35 mg | 3% |
| Iron (as Ferrous Fumarate) | 1 mg | 6% |
| lodine (as Potassium lodide) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide) | 20 mg | 5% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as L-Selenomethionine) | 50 mcg | 91% |
| Copper (as Copper Sulfate) | 25 mcg | 3% |
| Manganese (as Manganese Sulfate) | 1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 25 mcg | 71% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
| Potassium (as Potassium Chloride) | 100 mg | 2% |
| Greens and Vegetable Superfoods Blend | 9000 mg | ‡ |
| Brown Rice Protein Concentrate | ||
| Wheatgrass (Triticum aestivum) Powder (aerial parts) | ||
| Barley Grass (Hordeum vulgare) Powder (aerial parts) | ||
| Quinoa (Chenopodium quinoa) Powder (whole grain) | ||
| Chia Salvia hispanica) Powder (seed) | ||
| Green Tea (Camellia sinensis) Extract(leaf) | ||
| Onion (Allium cepa) Extract (bulb) | ||
| Broccoli (Brassica oleracea) Concentrate (sprout, floret, and stem) | ||
| Turmeric (Curcuma longa) Concentrate (rhizome) | ||
| Garlic (Allium sativum) Concentrate clove) | ||
| Basil (Ocimum basilicum) Concentrate (leaf) | ||
| Oregano (Origanum vulgare) Concentrate (leaf) | ||
| Cinnamon (Cinnamomum burmannii) Concentrate (bark) | ||
| Carrot (Daucus carota) Concentrate (root) | ||
| Spinach (Spinacia oleracea) Concentrate (leaf) | ||
| Kale (Brassica oleracea) Concentrate (leaf) | ||
| Brussels Sprout (Brassica oleracea) Concentrate (sprout) | ||
| Sunflower (Helianthus annuus) Powder (seed) | ||
| Flax (Linum usitatissimum) Powder (seed) | ||
| Lentil (Lens culinaris) Powder (sprout) | ||
| Alfalfa (Medicago sativa) Powder (sprout) | ||
| Aloe vera Powder (leaf) | ||
| African Plum Tree (Pygeum africanum) Extract (aerial parts) | ||
| Sweet Potato (Ipomoea batatas) Powder (root) | ||
| Prebiotic Fiber and Fruit Superfoods Blend | 2000 mg | ‡ |
| Fiber SMART® Organic Tapioca Fiber | ||
| Fructooligosaccharides (FOS) (from inulin) | ||
| Coffea arabica Extract (whole fruit) | ||
| Apple (Malus domestica) Extract (fruit) | ||
| Quercetin | ||
| Camu Camu (Myrciaria dubia) Concentrate (fruit) | ||
| Tomato (Solanumly copersicum) Concentrate (fruit) | ||
| Acerola (Malpighia emarginata) Extract (fruit) | ||
| Açaí (Euterpe oleracea) Concentrate (fruit) | ||
| Elderberry (Sambucus nigra) Concentrate (fruit) | ||
| Mangosteen (Garcinia mangostana) Concentrate (fruit) | ||
| Blackcurrant (Ribes nigrum) Extract (fruit) | ||
| Blueberry (Vaccinium corymbosum) Extract (fruit) | ||
| Sweet Cherry (Prunus avium) Concentrate (fruit) | ||
| Raspberry (Rubus idaeus L.) Concentrate (berry) | ||
| Chokeberry (Aronia melanocarpa) Concentrate (fruit) | ||
| Blackberry (Rubus fruticosus) Concentrate (fruit) | ||
| Bilberry (Vaccinium myrtillus) Extract (fruit) | ||
| Banana (Musa paradisiaca) Powder (fruit) | ||
| Pineapple (Ananas comosus) Powder (fruit) | ||
| Pumpkin (Cucurbita moschata) Powder (fruit) | ||
| Goji Berry (Lycium barbarum) Powder (root) | ||
| Grape (Vitis vinifera) Extract (seed) | ||
| Natural Energy Matrix | 300 mg | ‡ |
| Yerba mate (Ilex paraguariensis) Extract (leaf) | ||
| Matcha Green Tea (Camellia sinensis) Extract (leaf) | ||
| VegiSURGE® Green Coffee (Coffea robusta) Extract (bean) (std. to caffeine) | ||
| Guarana (Paullinia cupana Kunth) Extract (leaf) | ||
| Probiotic Enzyme Blend | 50 mg | ‡ |
| Protease | ||
| Amylase | ||
| Papain | ||
| Bromelain | ||
| Lactase | ||
| LactoSpore® Bacillus coagulans | ||
| Bioavailability Enhancement Matrix | 5 mg | ‡ |
| BioPerine® Black Pepper Fruit Extract | ||
| Red Bell Pepper (Capsicum annum) Powder (fruit) | ||
| *Percent Daily Values are based on a 2,000 calorie diet. ‡Daily Value (DV) not established. | ||
Thành phần khác
Citric acid, natural flavor, gum blend (cellulose gum, xanthan gum, carrageenan), malic acid, stevia, monk fruit. Contains: WheatAllergen Warning: Manufactured by equipment which may process products containing milk, eggs, soy, wheat, shellfish, fish, tree nuts, peanuts, and sesame.
Công dụng
125 Million Probiotic CFUs^5 Key Enzymes5 g Protein Added Organic FiberHigh In Antioxidants No Added Sugar Enhanced Bioavailability Boost Physical & Mental Energy 100 mg Plant-Based Caffeine 40+ Superfood Ingredients 25 Essential Vitamins & Minerals 2 Servings Fruits & Vegetables Dietary Supplement Support: ImmunityEnergy Nitric OxideIngredients You Can Trust No artificial colorsNo sugarNo gelatinNo artificial sweeteners No preservatives^At time of manufacture
Khuyến nghị
Mix 1 scoop with 8-10 oz. of cold water or beverage of your choice, varying the amount of liquid to achieve desired taste. Consume 1 serving per day.
Lưu ý khi sử dụng
Keep out of reach of children. For adult use only. Use only as directed. Consult a healthcare professional before use if you are pregnant or nursing, have a medical condition, or use prescription medications. Store in a cool, dry place. Protect from heat, light, and moisture. The recommended dose of this product contains about as much caffeine as one cup of coffee. Limit the use of caffeine-containing medications, foods, or beverages while taking this product, because too much caffeine may cause nervousness, irritability, sleeplessness, and, occasionally, rapid heartbeat.
Luôn đọc kỹ hướng dẫn sử dụng ghi trên nhãn sản phẩm Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g) trước khi dùng.
Giống như cách bảo quản vitamin và thực phẩm chức năng khác, bạn phải luôn đọc kỹ các thông tin ghi trên nhãn sản phẩm Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g) trước khi sử dụng. Hướng dẫn trên nhãn sản phẩm sẽ chỉ cho bạn cách bảo quản sản phẩm theo đúng tiêu chuẩn của nhà sản xuất Force Factor.
- Thông tin ghi trên nhãn sản phẩm có ghi rõ về liều lượng, cách sử dụng và các khuyến cáo (nếu có).
- Thời hạn sử dụng của sản phẩm Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g) được ghi trên nhãn hoặc vỏ hộp.
Không sử dụng Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g) khi đã quá hạn sử dụng.
Nếu bảo quản sản phẩm đúng cách có thể sử dụng trong thời gian dài. Tuy nhiên, tuyệt đối không được sử dụng vitamin và thực phẩm bổ sung Force Factor đã quá hạn sử dụng.
Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g) là thuốc gì, chữa được bệnh gì?
Sản phẩm Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g) là thực phẩm bổ sung ().
Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g) không phải là thuốc và không có tác dụng thay thế thuốc chữa bệnh. Nên hỏi ý kiến của bác sĩ hoặc chuyên gia dinh dưỡng trước khi sử dụng, đặc biệt lưu ý phải hỏi ý kiến bác sĩ khi sử dụng cùng lúc với các thuốc khác khi bạn đang điều trị bất kỳ bệnh gì.
Tài liệu tham khảo




1233 người đã thích Force Factor Smarter Greens Superfoods + Energy Powder Lemon-Lime 15.4 oz (436 g)